<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Energy - Feeling the Heat</title>
	<link>http://blog.feelingtheheat.com</link>
	<description>News about Solar Heat and Alternative Energy</description>
	<pubDate>Wed, 12 May 2010 02:06:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>New Hudson home built with environment in mind - Pierce County Herald</title>
		<link>http://blog.feelingtheheat.com/solar-heat/new-hudson-home-built-with-environment-in-mind-pierce-county-herald</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/new-hudson-home-built-with-environment-in-mind-pierce-county-herald#comments</comments>
		<pubDate>Wed, 12 May 2010 02:06:57 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/new-hudson-home-built-with-environment-in-mind-pierce-county-herald</guid>
		<description><![CDATA[New Hudson home built with environment in mind - Pierce County HeraldThe German-made, triple-pane windows are expected to let in 64 percent more solar heat than they allow to escape. Parts of the nearly floor-to-ceiling, south- and west-facing windows will be covered on sunny days in the summer to keep out excess heat  
&#8220;SOLARHAUS [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/new-hudson-home-built-with-environment-in-mind-pierce-county-herald/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Amtech   s Solar Subsidiary, Tempress   Systems, to - PR Inside</title>
		<link>http://blog.feelingtheheat.com/solar-heat/amtech-s-solar-subsidiary-tempress-systems-to-pr-inside</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/amtech-s-solar-subsidiary-tempress-systems-to-pr-inside#comments</comments>
		<pubDate>Tue, 04 May 2010 02:07:13 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/amtech-s-solar-subsidiary-tempress-systems-to-pr-inside</guid>
		<description><![CDATA[Amtech   s Solar Subsidiary, Tempress   Systems, to   - PR InsideAmtech Systems, Inc. (NASDAQ:ASYS), a global supplier of production and automation systems and related supplies for the manufacture of solar cells, semiconductors, and silicon wafers, today announced that its solar subsidiary, Tempress Systems, Inc  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/amtech-s-solar-subsidiary-tempress-systems-to-pr-inside/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Arctic Warming Likely To Reverse - Space Daily</title>
		<link>http://blog.feelingtheheat.com/solar-heat/arctic-warming-likely-to-reverse-space-daily</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/arctic-warming-likely-to-reverse-space-daily#comments</comments>
		<pubDate>Sun, 02 May 2010 02:07:17 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/arctic-warming-likely-to-reverse-space-daily</guid>
		<description><![CDATA[Arctic Warming Likely To Reverse - Space DailyAs long as polar nights exist, there will be ice because of negative temperatures and the lack of solar heat,&#8221; Sokolov said. The Arctic territories, believed to hold vast untapped oil and gas reserves, have increasingly been at the center of disputes  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/arctic-warming-likely-to-reverse-space-daily/feed/</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://blog.feelingtheheat.com/solar-heat/388</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/388#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:07:24 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/388</guid>
		<description><![CDATA[ Couple rebuilds after tornado Steve and Marta Hammond never really intended to build a house, much less build one twice. They had looked at a lot of houses, but none of them seemed to be a good fit. They recall a particularly dark home that did in fact have a window &#8212; in a [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/388/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8216;Avatar&#8217; renews interest in extra-solar habitats - USA Today</title>
		<link>http://blog.feelingtheheat.com/solar-heat/avatar-renews-interest-in-extra-solar-habitats-usa-today</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/avatar-renews-interest-in-extra-solar-habitats-usa-today#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:07:31 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/avatar-renews-interest-in-extra-solar-habitats-usa-today</guid>
		<description><![CDATA[&#8216;Avatar&#8217; renews interest in extra-solar habitats - USA TodayPandora, for the ancient Greeks, was a problem, popping open a pithos vase filled with all the ills of mankind. But thanks to the movie Avatar , Pandora offers a solution to one problem     what to call any hypothetically habitable moons orbiting one [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/avatar-renews-interest-in-extra-solar-habitats-usa-today/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Time to spare a thought - Deccan Herald</title>
		<link>http://blog.feelingtheheat.com/solar-heat/time-to-spare-a-thought-deccan-herald</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/time-to-spare-a-thought-deccan-herald#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:07:38 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/time-to-spare-a-thought-deccan-herald</guid>
		<description><![CDATA[Time to spare a thought - Deccan HeraldThe Pandits also have solar heating and feel that if rainwater harvesting is compulsorily implemented, the City will be free from water problems. Frances Rao built her home in 1992 using local materials and a village artisan. A tiled roof, exposed  
Council slow to warm on solar [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/time-to-spare-a-thought-deccan-herald/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Empire to Install Arizona   s Largest Commercial Solar - Greentech Media</title>
		<link>http://blog.feelingtheheat.com/solar-heat/empire-to-install-arizona-s-largest-commercial-solar-greentech-media</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/empire-to-install-arizona-s-largest-commercial-solar-greentech-media#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:07:42 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/empire-to-install-arizona-s-largest-commercial-solar-greentech-media</guid>
		<description><![CDATA[Empire to Install Arizona   s Largest Commercial Solar   - Greentech MediaLast used as a warehouse for Fleming Foods, it houses 250,000 square feet of refrigerator   power this warehouse with clean, renewable energy while lowering our electricity bills,    said Mike Cowley , president, Cowley Companies.   [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/empire-to-install-arizona-s-largest-commercial-solar-greentech-media/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>US Solar Power Market Grows 37% In 2009 - Study - NASDAQ</title>
		<link>http://blog.feelingtheheat.com/solar-heat/us-solar-power-market-grows-37-in-2009-study-nasdaq</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/us-solar-power-market-grows-37-in-2009-study-nasdaq#comments</comments>
		<pubDate>Fri, 16 Apr 2010 02:07:53 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/us-solar-power-market-grows-37-in-2009-study-nasdaq</guid>
		<description><![CDATA[US Solar Power Market Grows 37% In 2009 - Study - NASDAQSAN FRANCISCO -(Dow Jones)- The U.S. solar power market grew 37% in 2009 from the previous year, with 481 megawatts of new solar generation installed, up from 351 megawatts installed in 2008, the Solar Energy Industries Association said Thursday. The  
UPDATE 1-US solar [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/us-solar-power-market-grows-37-in-2009-study-nasdaq/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Low Energy Headquarters for Crown Energy - Newswiretoday.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/new-low-energy-headquarters-for-crown-energy-newswiretodaycom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/new-low-energy-headquarters-for-crown-energy-newswiretodaycom#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:08:01 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/new-low-energy-headquarters-for-crown-energy-newswiretodaycom</guid>
		<description><![CDATA[New Low Energy Headquarters for Crown Energy - Newswiretoday.comTinted anti-glare and low emissivity glazing will be fitted throughout while the south elevation will have minimal glazing to reduce solar heat gain. Heat recovery from ventilation exhaust will return energy to the building. An advanced computerised  
Science complex advances &#8216;green&#8217; chemistry - Post-BulletinLarge glazed windows [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/new-low-energy-headquarters-for-crown-energy-newswiretodaycom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://blog.feelingtheheat.com/solar-heat/382</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/382#comments</comments>
		<pubDate>Mon, 12 Apr 2010 02:08:00 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/382</guid>
		<description><![CDATA[ New Low Energy Headquarters for Crown Energy Multi-utility connection specialist, Crown Energy is expanding. Work has started on a new headquarters building where low energy use and minimal environmental impact are key objectives. The 924 square metre building, housing up to 90 specialised staff, will be located on a semi-naturalised brown field site of [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/382/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Burj Khalifa taps solar power for water heating - Khaleej Times</title>
		<link>http://blog.feelingtheheat.com/solar-heat/burj-khalifa-taps-solar-power-for-water-heating-khaleej-times</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/burj-khalifa-taps-solar-power-for-water-heating-khaleej-times#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:08:03 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/burj-khalifa-taps-solar-power-for-water-heating-khaleej-times</guid>
		<description><![CDATA[Burj Khalifa taps solar power for water heating - Khaleej TimesDUBAI     In one of the region   s landmark sustainability initiatives, Burj Khalifa, the world   s tallest building developed by Emaar Properties in Dubai, is tapping solar power for meeting a bulk of the water heating requirements of [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/burj-khalifa-taps-solar-power-for-water-heating-khaleej-times/feed/</wfw:commentRSS>
		</item>
		<item>
		<title></title>
		<link>http://blog.feelingtheheat.com/solar-heat/380</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/380#comments</comments>
		<pubDate>Thu, 08 Apr 2010 02:08:07 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/380</guid>
		<description><![CDATA[ Burj Khalifa taps solar power for water heating 05 April 2010 DUBAI &#8212; In one of the region&#8217;s landmark sustainability initiatives, Burj Khalifa Burj Khalifa , the world&#8217;s tallest building developed by Emaar Properties Emaar Properties in Dubai, is tapping solar power for meeting a bulk of the water heating requirements of residents.Zawya - [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/380/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PPG Introduces Transparent-reflective SOLARBAN R100 - Newswiretoday.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/ppg-introduces-transparent-reflective-solarban-r100-newswiretodaycom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/ppg-introduces-transparent-reflective-solarban-r100-newswiretodaycom#comments</comments>
		<pubDate>Sun, 04 Apr 2010 03:08:15 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/ppg-introduces-transparent-reflective-solarban-r100-newswiretodaycom</guid>
		<description><![CDATA[PPG Introduces Transparent-reflective SOLARBAN R100   - Newswiretoday.comSolarban R100 glass has visible light transmittance (VLT) of 42 percent and a solar heat-gain coefficient (SHGC) of 0.23 that helps architects and building owners meet stringent building codes. The glass   s 1.79 light-to-solar gain (LSG) ratio is up  
SAGE Introduces World&#8217;s Most Energy-Efficient [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/ppg-introduces-transparent-reflective-solarban-r100-newswiretodaycom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Solar - News Image</title>
		<link>http://blog.feelingtheheat.com/solar-heat/solar-news-image</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/solar-news-image#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:06:22 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/solar-news-image</guid>
		<description><![CDATA[
 Solar - News Image

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/solar-news-image/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Tech students design green classroom - WTOP Radio</title>
		<link>http://blog.feelingtheheat.com/solar-heat/tech-students-design-green-classroom-wtop-radio</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/tech-students-design-green-classroom-wtop-radio#comments</comments>
		<pubDate>Mon, 29 Mar 2010 02:06:28 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/tech-students-design-green-classroom-wtop-radio</guid>
		<description><![CDATA[Tech students design green classroom - WTOP RadioThe plans, which call for the portable classrooms to have photovoltaic solar panels and geothermal heating, were presented by seniors Keagan Boyce, Cody Case and Deanna Molnar during a March 17 ceremony at the school. Some of the features suggested  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/tech-students-design-green-classroom-wtop-radio/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DESERTEC gets serious &#8212; Teams up with First Solar - DAILY KOS</title>
		<link>http://blog.feelingtheheat.com/solar-heat/desertec-gets-serious-teams-up-with-first-solar-daily-kos</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/desertec-gets-serious-teams-up-with-first-solar-daily-kos#comments</comments>
		<pubDate>Sun, 21 Mar 2010 00:58:17 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/desertec-gets-serious-teams-up-with-first-solar-daily-kos</guid>
		<description><![CDATA[DESERTEC gets serious &#8212; Teams up with First Solar - DAILY KOSCompared with photovoltaics (PV), Concentrating Solar-Thermal Power Plants (CSP-Plants) have the advantage that solar heat may be stored cheaply and efficiently so that CSP plants can generate power at night or on cloudy days. Also, gas or biofuels  
Pacheco grade school embraces &#8216;cool [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/desertec-gets-serious-teams-up-with-first-solar-daily-kos/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Opening the window to federal remodeling tax credits - Southern Standard</title>
		<link>http://blog.feelingtheheat.com/solar-heat/opening-the-window-to-federal-remodeling-tax-credits-southern-standard</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/opening-the-window-to-federal-remodeling-tax-credits-southern-standard#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:58:22 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/opening-the-window-to-federal-remodeling-tax-credits-southern-standard</guid>
		<description><![CDATA[Opening the window to federal remodeling tax credits - Southern StandardQualifying windows must also possess a Solar Heat Gain Coefficient rating of .30 or lower. The lower the window&#8217;s SHGC, the less solar heat it transmits. A common indicator of a window&#8217;s energy efficiency is the ENERGY STAR label, which as of 2010  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/opening-the-window-to-federal-remodeling-tax-credits-southern-standard/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Guilford College To Install Solar Water Heating System - digtriad.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/guilford-college-to-install-solar-water-heating-system-digtriadcom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/guilford-college-to-install-solar-water-heating-system-digtriadcom#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:58:23 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/guilford-college-to-install-solar-water-heating-system-digtriadcom</guid>
		<description><![CDATA[Guilford College To Install Solar Water Heating System - digtriad.comGreensboro, NC &#8212; Guilford College will use the power of the sun to heat water on campus. The college announced Tuesday it will partner with FLS Energy to install 188 solar panels this summer. They will heat 9,000 gallons of water a day. FLS Energy  [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/guilford-college-to-install-solar-water-heating-system-digtriadcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Future for self-tinting windows looks rosy - SmartPlanet.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:58:39 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom</guid>
		<description><![CDATA[Future for self-tinting windows looks rosy - SmartPlanet.comThe U.S. Department of Energy (DOE) has granted $72 million to Sage Electrochromics to build a manufacturing plant for their smart windows. The Minnesota company is producing glass that tints to reduce solar heat and glare. According to the Lawrence  
How to get rebates and tax credits [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What&#8217;s New: Fast Forward 2020: The Myth of the EV Future - Feature - CAR AND DRIVER</title>
		<link>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:58:41 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver</guid>
		<description><![CDATA[What&#8217;s New: Fast Forward 2020: The Myth of the EV Future - Feature - CAR AND DRIVERThe Mitsubishi i-MiEV electric car looks about as ballistic as a poached egg and feels as quick as a prostate exam. It weighs about 2300 pounds and goes 45 miles on a charge if you drive like a typical [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>

