<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Alternative Energy - Feeling the Heat</title>
	<link>http://blog.feelingtheheat.com</link>
	<description>News about Solar Heat and Alternative Energy</description>
	<pubDate>Thu, 11 Mar 2010 00:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>
	<language>en</language>
			<item>
		<title>Future for self-tinting windows looks rosy - SmartPlanet.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:58:39 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom</guid>
		<description><![CDATA[Future for self-tinting windows looks rosy - SmartPlanet.comThe U.S. Department of Energy (DOE) has granted $72 million to Sage Electrochromics to build a manufacturing plant for their smart windows. The Minnesota company is producing glass that tints to reduce solar heat and glare. According to the Lawrence  
How to get rebates and tax credits [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/future-for-self-tinting-windows-looks-rosy-smartplanetcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>What&#8217;s New: Fast Forward 2020: The Myth of the EV Future - Feature - CAR AND DRIVER</title>
		<link>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:58:41 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver</guid>
		<description><![CDATA[What&#8217;s New: Fast Forward 2020: The Myth of the EV Future - Feature - CAR AND DRIVERThe Mitsubishi i-MiEV electric car looks about as ballistic as a poached egg and feels as quick as a prostate exam. It weighs about 2300 pounds and goes 45 miles on a charge if you drive like a typical [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/whats-new-fast-forward-2020-the-myth-of-the-ev-future-feature-car-and-driver/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Roofers bid for solar work - Dalles Chronicle</title>
		<link>http://blog.feelingtheheat.com/solar-heat/roofers-bid-for-solar-work-dalles-chronicle</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/roofers-bid-for-solar-work-dalles-chronicle#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:58:46 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/roofers-bid-for-solar-work-dalles-chronicle</guid>
		<description><![CDATA[Roofers bid for solar work - Dalles ChronicleA new solar-paneled roof financed by federal energy grant money will grace Wasco County   s historic medical building at 425 E. 7th St., The Dalles. Six roofing companies bid between $323,000 and $428,000 Wednesday to demolish the failing pitched  
Projects completed so far with money [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/roofers-bid-for-solar-work-dalles-chronicle/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cali company to retrofit Empire State Building - BusinessWeek</title>
		<link>http://blog.feelingtheheat.com/solar-heat/cali-company-to-retrofit-empire-state-building-businessweek</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/cali-company-to-retrofit-empire-state-building-businessweek#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:58:50 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/cali-company-to-retrofit-empire-state-building-businessweek</guid>
		<description><![CDATA[Cali company to retrofit Empire State Building - BusinessWeekA California company has been hired to retrofit New York City&#8217;s Empire State building with 6,500 energy saving windows. A number of iconic buildings have undertaken major renovations to become more efficient, but even more importantly, to lure new  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/cali-company-to-retrofit-empire-state-building-businessweek/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PRS Builders launches new project - Hindu</title>
		<link>http://blog.feelingtheheat.com/solar-heat/prs-builders-launches-new-project-hindu</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/prs-builders-launches-new-project-hindu#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:59:02 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/prs-builders-launches-new-project-hindu</guid>
		<description><![CDATA[PRS Builders launches new project - HinduIn addition to the regular amenities, Lakeville offers other facilities like swimming pool, fitness centre, day care centre, recreation hall, children&#8217;s park, solar heat plant and ayurveda centre. The apartments give an unlimited view of both the sea  
&#8220;Great Opportunities&#8221; For Specialist Window Film Company, DigiGlass - TMCnetFeb [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/prs-builders-launches-new-project-hindu/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Revised: Intercontinental New York Times Square Takes Center Stage as - Big Hollywood</title>
		<link>http://blog.feelingtheheat.com/solar-heat/revised-intercontinental-new-york-times-square-takes-center-stage-as-big-hollywood</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/revised-intercontinental-new-york-times-square-takes-center-stage-as-big-hollywood#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:59:08 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/revised-intercontinental-new-york-times-square-takes-center-stage-as-big-hollywood</guid>
		<description><![CDATA[Revised: Intercontinental New York Times Square Takes Center Stage as   - Big HollywoodATLANTA , Feb. 18 /PRNewswire-FirstCall/ &#8212; IHG (IHG) [LON: IHG, NYSE: IHG (ADRs)], the world&#8217;s largest hotel group by number of rooms, has begun the countdown to the opening of the newest InterContinental Hotels &#38; Resorts property in Times Square  [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/revised-intercontinental-new-york-times-square-takes-center-stage-as-big-hollywood/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>First Solar Beats Estimates, Top Line Up 48% (FSLR) - Comtex Smartrend</title>
		<link>http://blog.feelingtheheat.com/solar-heat/first-solar-beats-estimates-top-line-up-48-fslr-comtex-smartrend</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/first-solar-beats-estimates-top-line-up-48-fslr-comtex-smartrend#comments</comments>
		<pubDate>Tue, 23 Feb 2010 00:59:13 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/first-solar-beats-estimates-top-line-up-48-fslr-comtex-smartrend</guid>
		<description><![CDATA[First Solar Beats Estimates, Top Line Up 48% (FSLR) - Comtex Smartrend2/18/2010- First Solar ( NASDAQ:FSLR ) reported fiscal Q4 EPS of $1.65, ahead of the consensus estimates of $1.52 per share. Revenues for the quarter rose 47.9% to $641.3 million, topping the consensus estimates of $581.4 million. The company sees  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/first-solar-beats-estimates-top-line-up-48-fslr-comtex-smartrend/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oregon&#8217;s solar future could hinge on copying Germany - Oregonian</title>
		<link>http://blog.feelingtheheat.com/solar-heat/oregons-solar-future-could-hinge-on-copying-germany-oregonian</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/oregons-solar-future-could-hinge-on-copying-germany-oregonian#comments</comments>
		<pubDate>Sun, 21 Feb 2010 00:59:16 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/oregons-solar-future-could-hinge-on-copying-germany-oregonian</guid>
		<description><![CDATA[Oregon&#8217;s solar future could hinge on copying Germany - OregonianView full size Amy Hsuan, The Oregonian In Freiberg, Germany, a florist sells flowers on a snowy street in January. The 800-year old medieval town, the industrial center of the former communist East Germany, maintains its historic character  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/oregons-solar-future-could-hinge-on-copying-germany-oregonian/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Abengoa &#38; JCI Installing Solar Thermal System at Colorado Prison - RenewableEnergyWorld.com</title>
		<link>http://blog.feelingtheheat.com/solar-heat/abengoa-jci-installing-solar-thermal-system-at-colorado-prison-renewableenergyworldcom</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/abengoa-jci-installing-solar-thermal-system-at-colorado-prison-renewableenergyworldcom#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:59:40 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/abengoa-jci-installing-solar-thermal-system-at-colorado-prison-renewableenergyworldcom</guid>
		<description><![CDATA[Abengoa &#38; JCI Installing Solar Thermal System at Colorado Prison - RenewableEnergyWorld.comAbengoa Solar Inc., under contract to Johnson Controls Inc. (JCI), is installing a turnkey solar hot water heating system at the Federal Correctional Institution (FCI) located in Englewood, Colorado. The solar system consists of 160 parabolic PT-1  
Top winter eco destinations - KIVI-TVIf [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/abengoa-jci-installing-solar-thermal-system-at-colorado-prison-renewableenergyworldcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Solar scheme cashes in on Nelson sun   - ONE News</title>
		<link>http://blog.feelingtheheat.com/solar-heat/solar-scheme-cashes-in-on-nelson-sun-one-news</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/solar-scheme-cashes-in-on-nelson-sun-one-news#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:58:20 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/solar-scheme-cashes-in-on-nelson-sun-one-news</guid>
		<description><![CDATA[Solar scheme cashes in on Nelson sun   - ONE NewsNelson, New Zealand&#8217;s sunshine capital, is planning to turn its sunlight into power. Neslon wants to become the country&#8217;s first &#8217;solar city&#8217; with a scheme to help 1,700 homes switch to solar powered water heating over the next four years. A home in  [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/solar-scheme-cashes-in-on-nelson-sun-one-news/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oncor Suggests Taking Precautions During Cold Snap - Yahoo Finance</title>
		<link>http://blog.feelingtheheat.com/solar-heat/oncor-suggests-taking-precautions-during-cold-snap-yahoo-finance</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/oncor-suggests-taking-precautions-during-cold-snap-yahoo-finance#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:56:48 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/oncor-suggests-taking-precautions-during-cold-snap-yahoo-finance</guid>
		<description><![CDATA[Oncor Suggests Taking Precautions During Cold Snap - Yahoo FinanceUse programmable thermostats to lower temperatures automatically when you   re not at home, leave drapes or curtains open to take advantage of solar heat, and throw an extra blanket on the bed rather than turn up the heat. As a rule of thumb, heating [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/oncor-suggests-taking-precautions-during-cold-snap-yahoo-finance/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Electricity price hikes spark switch to solar power to reduce expenses - Today&#8217;s Zaman</title>
		<link>http://blog.feelingtheheat.com/solar-heat/electricity-price-hikes-spark-switch-to-solar-power-to-reduce-expenses-todays-zaman</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/electricity-price-hikes-spark-switch-to-solar-power-to-reduce-expenses-todays-zaman#comments</comments>
		<pubDate>Sat, 02 Jan 2010 00:57:02 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/electricity-price-hikes-spark-switch-to-solar-power-to-reduce-expenses-todays-zaman</guid>
		<description><![CDATA[Electricity price hikes spark switch to solar power to reduce expenses - Today&#8217;s ZamanSales of solar power units have increased in Turkey over the past few months as people seek ways to save money under the burden of rising electricity prices. Most research and development (R&#38;D) firms are also following developments abroad  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/electricity-price-hikes-spark-switch-to-solar-power-to-reduce-expenses-todays-zaman/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Solar heating use lags despite opportunity - report - PennEnergy</title>
		<link>http://blog.feelingtheheat.com/solar-heat/solar-heating-use-lags-despite-opportunity-report-pennenergy</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/solar-heating-use-lags-despite-opportunity-report-pennenergy#comments</comments>
		<pubDate>Thu, 31 Dec 2009 00:57:06 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/solar-heating-use-lags-despite-opportunity-report-pennenergy</guid>
		<description><![CDATA[Solar heating use lags despite opportunity - report - PennEnergyDec. 24&#8211;AMMAN &#8212; Despite the Kingdom&#8217;s abundant sunlight and limited conventional energy resources, solar thermal power accounts for only 2 per cent of Jordan&#8217;s energy use, while more than 95 of energy is imported, according to a Department of  
Business 310 Solar - Santa Fe [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/solar-heating-use-lags-despite-opportunity-report-pennenergy/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Let Kathleen Clay Edwards Family Branch Library help cut heating costs - Greensboro News &#38; Record</title>
		<link>http://blog.feelingtheheat.com/solar-heat/let-kathleen-clay-edwards-family-branch-library-help-cut-heating-costs-greensboro-news-record</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/let-kathleen-clay-edwards-family-branch-library-help-cut-heating-costs-greensboro-news-record#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:57:18 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/let-kathleen-clay-edwards-family-branch-library-help-cut-heating-costs-greensboro-news-record</guid>
		<description><![CDATA[Let Kathleen Clay Edwards Family Branch Library help cut heating costs - Greensboro News &#38; RecordFacilitator Michiel Van der Sommen will examine various techniques for meeting the net-zero energy objective, including passive solar design; the use of orientation, construction and landscaping techniques   Step-by-step ideas in the video utilize  
Grants to fund retraining [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/let-kathleen-clay-edwards-family-branch-library-help-cut-heating-costs-greensboro-news-record/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Online Courses Train Individuals for Work in the Renewable Energy - Biloxi Sun Herald</title>
		<link>http://blog.feelingtheheat.com/solar-heat/online-courses-train-individuals-for-work-in-the-renewable-energy-biloxi-sun-herald</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/online-courses-train-individuals-for-work-in-the-renewable-energy-biloxi-sun-herald#comments</comments>
		<pubDate>Mon, 21 Dec 2009 00:57:28 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/online-courses-train-individuals-for-work-in-the-renewable-energy-biloxi-sun-herald</guid>
		<description><![CDATA[Online Courses Train Individuals for Work in the Renewable Energy   - Biloxi Sun HeraldCOTATI, Calif., Dec. 16 /PRNewswire/ &#8212; With all the current interest in renewable sources of energy, you could say things are heating up in the solar energy industry. Sun Pirate, a solar contractor, is anticipating an increased demand for certified [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/online-courses-train-individuals-for-work-in-the-renewable-energy-biloxi-sun-herald/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mixed Messages for Solar Projects Across the Nation - Environmental Leader</title>
		<link>http://blog.feelingtheheat.com/solar-heat/mixed-messages-for-solar-projects-across-the-nation-environmental-leader</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/mixed-messages-for-solar-projects-across-the-nation-environmental-leader#comments</comments>
		<pubDate>Sat, 19 Dec 2009 00:57:30 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/mixed-messages-for-solar-projects-across-the-nation-environmental-leader</guid>
		<description><![CDATA[Mixed Messages for Solar Projects Across the Nation - Environmental LeaderEmail this story Print this post Add your comments Solar projects across the nation this week are supporting their state   s renewable energy requirements, completing their financing, or receiving incentive payments for installations. Yet, one  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/mixed-messages-for-solar-projects-across-the-nation-environmental-leader/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Four Corners Facility Uses Solar Panels For Heat - KOAT 7</title>
		<link>http://blog.feelingtheheat.com/solar-heat/four-corners-facility-uses-solar-panels-for-heat-koat-7</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/four-corners-facility-uses-solar-panels-for-heat-koat-7#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:57:55 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/four-corners-facility-uses-solar-panels-for-heat-koat-7</guid>
		<description><![CDATA[Four Corners Facility Uses Solar Panels For Heat - KOAT 7CORTEZ, N.M. &#8212; While the temperatures might be dropping, one Four Corners facility said it can turn on the heat and save some money. It takes 150,000 gallons of water to heat the pool at the Cortez Recreation Center. &#8220;Heating [costs have] been about  [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/four-corners-facility-uses-solar-panels-for-heat-koat-7/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Regenesis Power brings session on solar opportunities to Lakeland - Tampa Bay Business Journal</title>
		<link>http://blog.feelingtheheat.com/solar-heat/regenesis-power-brings-session-on-solar-opportunities-to-lakeland-tampa-bay-business-journal</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/regenesis-power-brings-session-on-solar-opportunities-to-lakeland-tampa-bay-business-journal#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:58:00 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/regenesis-power-brings-session-on-solar-opportunities-to-lakeland-tampa-bay-business-journal</guid>
		<description><![CDATA[Regenesis Power brings session on solar opportunities to Lakeland - Tampa Bay Business JournalA California company that partnered with Lakeland Electric to develop home-based solar water heating systems is holding an    opportunity to work    job fair. Over the summer, Regenesis Power teamed with the utility to offer residential customers [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/regenesis-power-brings-session-on-solar-opportunities-to-lakeland-tampa-bay-business-journal/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Local Students Work on Solar Car - kohd</title>
		<link>http://blog.feelingtheheat.com/solar-heat/local-students-work-on-solar-car-kohd</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/local-students-work-on-solar-car-kohd#comments</comments>
		<pubDate>Sun, 29 Nov 2009 00:58:03 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/local-students-work-on-solar-car-kohd</guid>
		<description><![CDATA[Local Students Work on Solar Car - kohdA local group of high school students working to build a solar car get some inspiration this weekend. The team of teenagers at the Trinity Lutheran School in Bend competed last year with their first ever solar car. This year, their working to break  
Saginaw vying to [...]]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/local-students-work-on-solar-car-kohd/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Greenhouse emissions reach &#8216;record&#8217; level: UN - YAHOO!</title>
		<link>http://blog.feelingtheheat.com/solar-heat/greenhouse-emissions-reach-record-level-un-yahoo</link>
		<comments>http://blog.feelingtheheat.com/solar-heat/greenhouse-emissions-reach-record-level-un-yahoo#comments</comments>
		<pubDate>Fri, 27 Nov 2009 00:58:08 +0000</pubDate>
		<dc:creator>feeling</dc:creator>
		
	<category>Solar Heat</category>
		<guid isPermaLink="false">http://blog.feelingtheheat.com/solar-heat/greenhouse-emissions-reach-record-level-un-yahoo</guid>
		<description><![CDATA[Greenhouse emissions reach &#8216;record&#8217; level: UN - YAHOO!GENEVA (AFP)     Greenhouse gas emissions have kept increasing, reaching a record level since the pre-industrial era, the UN climate agency warned Monday, just weeks before a crucial climate change summit . &#8220;Levels of most greenhouse gases continue  

]]></description>
		<wfw:commentRSS>http://blog.feelingtheheat.com/solar-heat/greenhouse-emissions-reach-record-level-un-yahoo/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
